Product Details:
| Material | Stainless Steel |
| Brand | Amicron |
| Model Name/Number | 2610-SP-LF |
| Size | 1470 x 1370 x 2000 mm Overall Dimension |
| Country of Origin | Made in India |
| Air Flow Rate | 0.45 + 0.1m/sec. |
| Bioclean Storage Space Dimensions | 1220 x 1220 x 2012 mm |
General Specification of the Dynamic Pass Box as following:
| Sr. No. | Items | Description |
| 1 | MOC | SS 304, SS316. |
| 2 | Pre-filter | Air Micron Make EU 4 rating with suitable size having efficiency 90% down to 10 micron. |
| 3 | Final Supply Filter | HEPA Filter having EU 13 or EU14 rating with suitable size having efficiency 99.997& down to 0.3 micron. |
| 4 | Motor Blower Assembly | Statically & Dynamically balanced with suitable rating and size. (Induction motor with centrifugal blower) A Mounting unique spring suspension system to take care of vibration and noise. |
| 5 | Differential Pressure Gauge | (make : Dwyer, USA) (To measure differential pressure across the supply HEPA filter |
| 6 | Lights | CFL Light Through Clear Acrylic to Get Maximum Illumination / Hour Meter with UV Light. |
| 7 | Door Interlocking | Electro Magnetic Interlocking |
| 8 | Air Cleanliness | Class ISO 5 (as per ISO 14644-1). |
| 9 | Air Flow Rate | 0.45 + 0.1m/sec. |
| 10 | Vibration Level | Minimum |
General Specification of the Static Pass Box
| Sr. No. | Items | Description |
| 1 | MOC | SS 304, SS 316 |
| 2 | Doors | Sandwiched Door with double sided View Panel, Handles |
| 3 | Door Interlocking | Electro Magnetic Interlocking |
| 4 | Coving | Inner Side Bottom Corners will be Duly Coved. |
| 5 | Protective Light | UV light with hour meter. |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Size | 790 x 680 x 1260 mm Overall Dimension |
| Shape | Rectangular |
| Product Type | Dynamic,Static Pass Box |
| Brand | Amicron |
| Model Name/Number | 2610-SP-LF-2 |
| Country of Origin | Made in India |
| Air Flow Rate | 0.45 + 0.1m/sec. |
| Bioclean Storage Space Dimensions | 610 x 610 x 610 mm |
General Specification of the Dynamic Pass Box as following:
| Sr. No. | Items | Description |
| 1 | MOC | SS 304, SS316. |
| 2 | Pre-filter | Air Micron Make EU 4 rating with suitable size having efficiency 90% down to 10 micron. |
| 3 | Final Supply Filter | HEPA Filter having EU 13 or EU14 rating with suitable size having efficiency 99.997& down to 0.3 micron. |
| 4 | Motor Blower Assembly | Statically & Dynamically balanced with suitable rating and size. (Induction motor with centrifugal blower) A Mounting unique spring suspension system to take care of vibration and noise. |
| 5 | Differential Pressure Gauge | (make : Dwyer, USA) (To measure differential pressure across the supply HEPA filter |
| 6 | Lights | CFL Light Through Clear Acrylic to Get Maximum Illumination / Hour Meter with UV Light. |
| 7 | Door Interlocking | Electro Magnetic Interlocking |
| 8 | Air Cleanliness | Class ISO 5 (as per ISO 14644-1). |
| 9 | Air Flow Rate | 0.45 + 0.1m/sec. |
| 10 | Vibration Level | Minimum |
General Specification of the Static Pass Box
| Sr. No. | Items | Description |
| 1 | MOC | SS 304, SS 316 |
| 2 | Doors | Sandwiched Door with double sided View Panel, Handles |
| 3 | Door Interlocking | Electro Magnetic Interlocking |
| 4 | Coving | Inner Side Bottom Corners will be Duly Coved. |
| 5 | Protective Light | UV light with hour meter. |
Product Details:
| Material | Stainless Steel |
| Product Type | Static,Dynamic Pass Box |
| Brand | Amicron |
| Air Flow | 0.45 + 0.1m/sec. |
| Model Name/Number | 2610-SP-LF-1 |
| Size | 1100x 680x 1560 mm Overall Dimension |
| Country of Origin | Made in India |
| Bioclean Storage Space Dimensions | 910 x 910 x 910 mm |
General Specification of the Dynamic Pass Box as following:
| Sr. No. | Items | Description |
| 1 | MOC | SS 304, SS316. |
| 2 | Pre-filter | Air Micron Make EU 4 rating with suitable size having efficiency 90% down to 10 micron. |
| 3 | Final Supply Filter | HEPA Filter having EU 13 or EU14 rating with suitable size having efficiency 99.997& down to 0.3 micron. |
| 4 | Motor Blower Assembly | Statically & Dynamically balanced with suitable rating and size. (Induction motor with centrifugal blower) A Mounting unique spring suspension system to take care of vibration and noise. |
| 5 | Differential Pressure Gauge | (make : Dwyer, USA) (To measure differential pressure across the supply HEPA filter |
| 6 | Lights | CFL Light Through Clear Acrylic to Get Maximum Illumination / Hour Meter with UV Light. |
| 7 | Door Interlocking | Electro Magnetic Interlocking |
| 8 | Air Cleanliness | Class ISO 5 (as per ISO 14644-1). |
| 9 | Air Flow Rate | 0.45 + 0.1m/sec. |
| 10 | Vibration Level | Minimum |
General Specification of the Static Pass Box
| Sr. No. | Items | Description |
| 1 | MOC | SS 304, SS 316 |
| 2 | Doors | Sandwiched Door with double sided View Panel, Handles |
| 3 | Door Interlocking | Electro Magnetic Interlocking |
| 4 | Coving | Inner Side Bottom Corners will be Duly Coved. |
| 5 | Protective Light | UV light with hour meter. |